These are the most popular keyword suggestions for University keywords inside of the Clicks.so keyword research tool. Feel free to use these University keywords in your content to help your website rank better.
When researching "University", consider exploring related topics such as
uou, u, and college.
These keywords are closely associated with the main topic and can provide additional context and content ideas.
For more specific searches, phrase match keywords like universal studios, universal studios la, and hollywood universal can help target users with more defined search intents.
Everything you need to start getting more Clicks.
Find impactful keywords
Track your performance
Monitor your backlinks
Check site health
Monitor your search rankings
Everything you need to start getting more Clicks.
Find impactful keywords
Track your performance
Monitor your backlinks
Check site health
Monitor your search rankings
| Keyword | Search Volume | Difficulty |
|---|---|---|
| uou | 1,000,000 | 69 Hard |
| u | 1,000,000 | 90 Very Hard |
| college | 550,000 | 57 Hard |
| colleges near me | 246,000 | 53 Hard |
| u florida | 246,000 | 64 Hard |
| us ny | 246,000 | 71 Hard |
| university town center | 201,000 | 56 Hard |
| college near me | 165,000 | 52 Hard |
| ut | 165,000 | 63 Hard |
| colleges of colleges | 165,000 | 57 Hard |
| new york university | 110,000 | 72 Hard |
| university of florida campus | 110,000 | 70 Hard |
| school in ny | 110,000 | 45 Okay |
| university near me | 90,500 | 58 Hard |
| universities near me | 74,000 | 58 Hard |
| campus usa | 60,500 | 66 Hard |
| education nyc | 60,500 | 62 Hard |
| uc | 60,500 | 68 Hard |
| universities | 60,500 | 60 Hard |
| american public university login | 60,500 | 54 Hard |
| colleges | 49,500 | 60 Hard |
| york college | 49,500 | 57 Hard |
| university center | 47,500 | 46 Okay |
| colleges in new york | 40,500 | 59 Hard |
| colleges in ny | 40,500 | 59 Hard |
| state university of new york | 40,500 | 59 Hard |
| suny new | 40,500 | 58 Hard |
| u of u hospital | 40,500 | 65 Hard |
| university of albany | 40,500 | 57 Hard |
| best universities in usa | 33,100 | 65 Hard |
| colleges in new york city | 33,100 | 58 Hard |
| state university of california | 33,100 | 56 Hard |
| uá | 33,100 | 63 Hard |
| university of m | 33,100 | 63 Hard |
| state university of new york at | 33,100 | 58 Hard |
| american public university | 27,100 | 66 Hard |
| california usa | 27,100 | 71 Hard |
| college school | 27,100 | 52 Hard |
| top universities in usa | 27,100 | 64 Hard |
| university city | 27,100 | 52 Hard |
| university of maryland global campus | 27,100 | 72 Hard |
| u of h | 27,100 | 69 Hard |
| american universities | 22,400 | 53 Hard |
| near me university | 22,400 | 60 Hard |
| edu | 22,200 | 55 Hard |
| park university | 22,200 | 57 Hard |
| u of m | 22,200 | 68 Hard |
| best college | 20,100 | 54 Hard |
| school nyc | 20,100 | 47 Okay |
| best universities in the us | 20,100 | 68 Hard |
| college in the united states | 20,100 | 59 Hard |
| colleges and universities | 18,100 | 57 Hard |
| colleges new york | 18,100 | 61 Hard |
| homepage | 18,100 | 71 Hard |
| nyu jobs | 18,100 | 55 Hard |
| the university of the south | 18,100 | 63 Hard |
| upstate university | 18,100 | 53 Hard |
| york university | 18,100 | 62 Hard |
| u of u cis | 18,100 | 61 Hard |
| top us universities | 18,100 | 61 Hard |
| university in university | 18,100 | 59 Hard |
| my u | 18,100 | 54 Hard |
| american public university system | 14,800 | 70 Hard |
| best business schools | 14,800 | 61 Hard |
| best engineering schools | 14,800 | 51 Hard |
| california university | 14,800 | 74 Hard |
| college and universities | 14,800 | 61 Hard |
| college in new york | 14,800 | 56 Hard |
| university dr | 14,800 | 45 Okay |
| nyc education | 14,800 | 57 Hard |
| new york college | 14,800 | 55 Hard |
| u open | 14,800 | 69 Hard |
| best colleges | 12,100 | 59 Hard |
| good colleges | 12,100 | 57 Hard |
| university centre | 12,100 | 51 Hard |
| university of | 12,100 | 68 Hard |
| of the university | 12,100 | 58 Hard |
| screenshot on dell | 12,100 | 65 Hard |
| uni of | 12,100 | 62 Hard |
| colleges with good | 12,100 | 55 Hard |
| u md | 12,100 | 60 Hard |
| best online colleges | 10,800 | 57 Hard |
| colleges in nyc | 10,800 | 57 Hard |
| new york colleges | 10,800 | 59 Hard |
| public university | 10,800 | 60 Hard |
| u of i | 10,800 | 70 Hard |
| nyu campus | 10,800 | 72 Hard |
| university of universities | 10,800 | 70 Hard |
| public universities | 9,900 | 44 Okay |
| u of a | 9,900 | 55 Hard |
| uf calendar | 9,900 | 37 Okay |
| universities in new york | 9,900 | 46 Okay |
| university new york | 9,900 | 55 Hard |
| university of t | 9,900 | 55 Hard |
| university school | 9,900 | 37 Okay |
| uo canvas | 9,900 | 42 Okay |
| nyc student | 9,900 | 40 Okay |
| best engineering schools in the us | 9,900 | 39 Okay |
| university nyc | 9,900 | 50 Okay |
| of universities | 9,900 | 47 Okay |
Delving into University reveals a complex topic with various aspects to consider. From uou to u, there are numerous angles to explore. Understanding these related concepts can significantly enhance your content strategy and SEO efforts.
While broad searches for University are common, many users seek specific information. Phrases like "universal studios" and "universal studios la" indicate more targeted inquiries. Addressing these specific queries in your content can help capture a more engaged audience.
This keyword has a very high search volume of 450,000 searches per month. With a difficulty score of 63/100, it's considered hard to rank for. The Cost Per Click (CPC) of $5 suggests high commercial intent. Consider these factors when deciding whether to target this keyword in your SEO or PPC campaigns. Balance the potential traffic with the difficulty and competition to make an informed decision.