🄳 20% off all annual plans! Plans starting at $11.99/month. Use code 2025 at checkout. See pricing

Top Google Searches in Croatia

Popular searches in croatia for croatian speakers include index (11,100,000 monthly searches), 24sata (6,120,000 monthly searches), and prevoditelji (4,090,000 monthly searches). This data reveals unique insights into what croatian-speaking users in croatia are actively searching for.

Top 200 Most Searched Keywords in Croatia

Keyword Volume Diff. CPC
index 11,100,000 41 Okay $0.68
24sata 6,120,000 47 Okay $0.38
prevoditelji 4,090,000 7 Easy $0.42
prevoditelj 4,090,000 9 Easy $0.42
jutarnji 4,090,000 38 Okay $0.77
slobodna dalmacija 4,090,000 15 Easy $0.02
youtube 3,350,000 91 Very Hard $0.02
jutarnji list 3,350,000 29 Okay $0.12
facebook 3,350,000 89 Very Hard $0.09
njuskalo 2,240,000 18 Easy $0.18
njuŔkalo 2,240,000 17 Easy $0.18
supersport 2,240,000 26 Okay $0.1
večernji 1,500,000 43 Okay $0.03
vecernji 1,500,000 34 Okay $0.03
večernji list 1,500,000 86 Very Hard $0.02
vecernji list 1,500,000 47 Okay $0.02
dnevnik 1,220,000 100 Very Hard $0.01
google translate 1,220,000 95 Very Hard $0.77
rezultat 1,220,000 12 Easy $0.99
rezultati 1,220,000 18 Easy $0.99
vijesti 1,220,000 100 Very Hard $0.16
gmail 1,220,000 90 Very Hard $1.21
vijest 1,220,000 100 Very Hard $0.16
google translation 1,220,000 94 Very Hard $0.77
dnevno 1,000,000 17 Easy $1.35
chat gpt 1,000,000 91 Very Hard $0.27
google prevoditelj 1,000,000 13 Easy $0.49
translate 1,000,000 93 Very Hard $0.79
tportal 1,000,000 20 Easy $3.73
vrijeme zagreb 1,000,000 23 Easy $
google prevoditelja 1,000,000 12 Easy $0.49
tv program 1,000,000 34 Okay $0.64
translation 1,000,000 95 Very Hard $0.79
google map 823,000 99 Very Hard $0.14
lidl 823,000 27 Okay $0.04
vrijeme sutra 823,000 45 Okay $0.13
dalmatinski portal 823,000 13 Easy $4.76
google maps 823,000 99 Very Hard $0.14
dhmz 823,000 34 Okay $
glas istre 673,000 28 Okay $6.42
google 673,000 100 Very Hard $0.21
net 673,000 31 Okay $0.79
Ŕportske novosti 673,000 25 Easy $
hrvatska lutrija 673,000 0 Easy $0.63
sportska novosti 673,000 26 Okay $
sportske novosti 673,000 21 Easy $
gool 673,000 26 Okay $0.21
splitske novosti 673,000 27 Okay $
24 673,000 31 Okay $
konzum 550,000 25 Easy $0.06
novine novi list 550,000 22 Easy $
telegram 550,000 100 Very Hard $2.99
instagram 550,000 97 Very Hard $1.32
grocery stores 550,000 21 Easy $0.09
groceries store 550,000 47 Okay $0.09
eurojackpot 550,000 7 Easy $0.27
novi list 550,000 44 Okay $
tagram 550,000 13 Easy $1.32
grocery store 550,000 8 Easy $0.09
insta g 550,000 57 Hard $1.32
žara 450,000 8 Easy $0.38
lidl katalog 450,000 13 Easy $0.02
ikea 450,000 36 Okay $0.02
index oglas 450,000 100 Very Hard $0.22
zara 450,000 8 Easy $0.38
slobodna dalmacija umrli 450,000 9 Easy $
index oglasi 450,000 100 Very Hard $0.22
slobodna 450,000 27 Okay $
katastar 450,000 23 Easy $
hnl 368,000 31 Okay $0.66
hajduk 368,000 16 Easy $
temu 368,000 59 Hard $0.06
prognoza vremena zagreb 368,000 24 Easy $0.13
wap web 368,000 73 Hard $
konzum katalog 368,000 10 Easy $0.04
vremensku prognozu 368,000 18 Easy $0.2
gnk dinamo zagreb 368,000 21 Easy $0.52
moj posao 368,000 73 Hard $0.06
umirovljenik 368,000 0 Easy $
whatsapp web 368,000 53 Hard $
kurir 368,000 33 Okay $0.01
zadarski list 368,000 14 Easy $
vremenska prognoza 368,000 35 Okay $0.2
katalozi 368,000 41 Okay $1.08
studomat 368,000 0 Easy $0.7
admirals 368,000 30 Okay $0.19
dalmacija danas 368,000 31 Okay $
vremenska prognoza zagreb 368,000 35 Okay $0.13
watch app web 368,000 100 Very Hard $
plodine katalog 368,000 13 Easy $0.03
nacional 368,000 15 Easy $
booking 368,000 63 Hard $0.08
admiral 368,000 23 Easy $0.19
restaurant near me 301,000 22 Easy $0.24
about you at 301,000 83 Very Hard $0.5
yahoo mail 301,000 100 Very Hard $2.36
najnovije vijest 301,000 100 Very Hard $0.15
nove vijesti 301,000 100 Very Hard $0.15
novije vijesti 301,000 100 Very Hard $0.15
about you 301,000 35 Okay $0.5
kaufland katalog 301,000 0 Easy $0.05
plodine 301,000 6 Easy $0.05
najnovije vijesti 301,000 100 Very Hard $0.15
zagreb 301,000 75 Hard $0.7
kaufland 301,000 13 Easy $0.04
mcdonald's 301,000 68 Hard $0.06
maps 301,000 100 Very Hard $0.32
hzzz 301,000 68 Hard $0.39
hajduk split 301,000 29 Okay $0.4
restaurants near me 301,000 15 Easy $0.24
fc hajduk split 301,000 33 Okay $0.4
map 301,000 86 Very Hard $0.32
eporezna 301,000 20 Easy $
hzz 301,000 30 Okay $0.39
hnk hajduk split 301,000 45 Okay $0.4
direktno 301,000 9 Easy $1.13
vrijeme split 301,000 0 Easy $0.27
germania 301,000 11 Easy $0.18
fc hajduk 301,000 28 Okay $0.4
zalando 301,000 74 Hard $0.3
hrvatski zavod za zapoŔljavanje 301,000 27 Okay $0.39
dinamo 301,000 18 Easy $
psk 301,000 4 Easy $0.35
jysk 301,000 24 Easy $0.03
hak kamere 246,000 51 Hard $0.94
netflix 246,000 91 Very Hard $0.92
decathlon 246,000 37 Okay $0.29
gases 246,000 36 Okay $0.07
Ŕibenik in 246,000 96 Very Hard $2.18
gas 246,000 16 Easy $0.07
narod hr 246,000 14 Easy $
istramet 246,000 4 Easy $0.02
weather 246,000 83 Very Hard $0.33
potres 246,000 6 Easy $
euro 2024 246,000 46 Okay $
whether 246,000 34 Okay $0.33
emmezeta 246,000 30 Okay $0.03
sportske 246,000 72 Hard $0.71
sibenik in 246,000 45 Okay $2.18
plavi oglasnik 246,000 68 Hard $0.02
hotels 201,000 89 Very Hard $0.76
ferata 201,000 7 Easy $
arena mall zagreb 201,000 14 Easy $0.1
dms 201,000 10 Easy $0.02
hrvatske željeznice vozni red 201,000 24 Easy $
bauhaus 201,000 27 Okay $0.14
b92 201,000 53 Hard $
sinsay 201,000 0 Easy $0.02
tv program danas 201,000 29 Okay $1.15
reserved 201,000 4 Easy $0.93
hz vozni red 201,000 29 Okay $
index sport 201,000 29 Okay $
notino 201,000 60 Hard $0.09
iskrica 201,000 10 Easy $0.88
friv 201,000 34 Okay $0.03
njuŔkalo automobili 201,000 18 Easy $0.22
autobusni kolodvor zagreb 201,000 7 Easy $0.15
mobil de 201,000 75 Hard $0.31
merlin 201,000 66 Hard $0.27
arena shopping centar 201,000 9 Easy $0.1
zagreb arena centar 201,000 11 Easy $0.1
parking 201,000 19 Easy $0.35
njuŔkalo auta 201,000 17 Easy $0.22
arena centar 201,000 9 Easy $0.1
burza rada 201,000 29 Okay $0.37
studenac market 201,000 22 Easy $0.05
hotel 201,000 23 Easy $0.76
filmovi pleks 201,000 34 Okay $3.48
poki 201,000 27 Okay $0.26
moje krpice 201,000 0 Easy $2.12
filmoviplex 201,000 2 Easy $3.48
sudski registar 201,000 14 Easy $1.27
njuskalo automobili 201,000 4 Easy $0.22
index hr vijesti 201,000 37 Okay $0.38
rizk 201,000 40 Okay $0.22
sports index 201,000 Easy $
lutrija 201,000 11 Easy $0.36
arena zagreb shopping 201,000 9 Easy $0.1
njuŔkalo automobil 201,000 Easy $0.22
mobile de 201,000 43 Okay $0.31
dm 201,000 10 Easy $0.02
index vijesti 201,000 50 Okay $0.38
njuŔkalo auti 201,000 19 Easy $0.22
index hr ::: vijesti 201,000 50 Okay $0.38
casino rizk 201,000 40 Okay $0.22
hž vozni red 201,000 7 Easy $
njuskalo auti 201,000 19 Easy $0.22
hajduk dinamo 165,000 10 Easy $
yr no zagreb 165,000 8 Easy $
coffee 165,000 44 Okay $0.16
dhmz radar 165,000 34 Okay $0.3
prijevod 165,000 7 Easy $0.6
dnevno.hr 165,000 33 Okay $0.02
1 hnl poredak 165,000 19 Easy $
glas istre umrli 165,000 12 Easy $
lesnina 165,000 0 Easy $0.27
twitter 165,000 85 Very Hard $0.34
roblox 165,000 86 Very Hard $0.24
epodravina 165,000 25 Easy $
blic 165,000 42 Okay $0.02

Search Trends in Croatia

High-volume searches in croatia include index, 24sata, and prevoditelji, showing strong interest in these topics among croatian speakers.

Competitive Keywords

The most competitive search terms include youtube (difficulty: 91), facebook (difficulty: 89), and večernji list (difficulty: 86), indicating high competition in these areas.

Commercial Intent

Keywords with high commercial value include glas istre (CPC: $6.42), dalmatinski portal (CPC: $4.76), and tportal (CPC: $3.73), suggesting strong monetization potential.

Market Insights for Croatia

Local Trends

Popular local searches include index and 24sata.

General Trends

Popular general searches include prevoditelji and prevoditelj.

Informational Trends

Popular informational searches include whatsapp web.

Low Competition Opportunities

Keywords with lower competition include prevoditelji (difficulty: 7), prevoditelj (difficulty: 9), and slobodna dalmacija (difficulty: 15), representing potential quick-win opportunities.

Search Volume Distribution

Of the top searches, 200 keywords have high volume (10k+).

Monthly Search Potential

The combined monthly search volume for all keywords is 130,569,000, with an average CPC of $0.43. This represents significant organic traffic potential for croatian content in croatia.

Explore Other Countries

Azerbaijan

Myanmar (Burma)

Czechia

El Salvador

Cote d'Ivoire

South Korea

Netherlands

New Zealand

Saudi Arabia

South Africa

Thailand

United Kingdom

Burkina Faso