🥳 20% off all annual plans! Plans starting at $11.99/month. Use code 2025 at checkout. See pricing
Popular searches in hong kong for english speakers include youtube (4,090,000 monthly searches), translation (1,830,000 monthly searches), and whatsapp web (1,500,000 monthly searches). This data reveals unique insights into what english-speaking users in hong kong are actively searching for.
Keyword | Volume | Diff. | CPC |
---|---|---|---|
youtube | 4,090,000 | 92 Very Hard | $0.02 |
translation | 1,830,000 | 73 Hard | $0.71 |
whatsapp web | 1,500,000 | 57 Hard | $1.29 |
whatsapp website | 1,500,000 | 48 Okay | $1.29 |
jable | 1,220,000 | 18 Easy | $ |
1,220,000 | 100 Very Hard | $0.71 | |
porn | 1,000,000 | 100 Very Hard | $0.63 |
yahoo hk | 1,000,000 | 19 Easy | $1.02 |
chatgpt | 1,000,000 | 76 Very Hard | $0.56 |
gmail | 1,000,000 | 74 Hard | $1.35 |
1,000,000 | 77 Very Hard | $0.02 | |
nba | 1,000,000 | 83 Very Hard | $0.51 |
1,000,000 | 78 Very Hard | $1.06 | |
hk jockey club | 823,000 | 20 Easy | $1.11 |
ig | 823,000 | 60 Hard | $1.06 |
lihkg | 823,000 | 13 Easy | $2.02 |
lighk | 823,000 | Easy | $2.02 |
823,000 | 77 Very Hard | $1.06 | |
hkjc | 823,000 | 7 Easy | $1.11 |
poe | 673,000 | 55 Hard | $1.46 |
av | 673,000 | 40 Okay | $1.54 |
atrioventricular | 673,000 | 19 Easy | $1.54 |
yahoo | 673,000 | 100 Very Hard | $0.89 |
deepfake | 550,000 | 39 Okay | $0.61 |
xdj | 550,000 | 0 Easy | $0.79 |
coff | 550,000 | 9 Easy | $0.28 |
deepseek | 550,000 | 56 Hard | $0.61 |
restaurant food near me | 450,000 | 14 Easy | $0.33 |
near restaurant near me | 450,000 | 8 Easy | $0.33 |
tirtir | 450,000 | 0 Easy | $0.39 |
tw | 450,000 | 97 Very Hard | $0.39 |
restaurants are near me | 450,000 | 17 Easy | $0.33 |
hk01 | 450,000 | 24 Easy | $0.41 |
nearest restaurant from me | 450,000 | 6 Easy | $0.33 |
bilibili | 450,000 | 48 Okay | $2.61 |
450,000 | 67 Hard | $0.39 | |
weather | 450,000 | 42 Okay | $0.18 |
restaurants and food near me | 450,000 | 6 Easy | $0.33 |
restaurants to eat near me | 450,000 | 15 Easy | $0.33 |
close to me restaurant | 450,000 | 31 Okay | $0.33 |
mcdonald | 368,000 | 51 Hard | $1.13 |
gimy | 368,000 | 3 Easy | $1.87 |
terminal 1 | 368,000 | 8 Easy | $0.53 |
google scholar | 368,000 | 37 Okay | $0.38 |
canvass | 368,000 | 17 Easy | $0.16 |
map | 368,000 | 46 Okay | $0.1 |
manifold absolute pressure | 368,000 | 1 Easy | $0.1 |
hk express | 368,000 | 15 Easy | $0.16 |
28car | 368,000 | 0 Easy | $0.71 |
hsbc | 368,000 | 55 Hard | $0.55 |
car28 | 368,000 | 0 Easy | $0.71 |
google scholarship | 368,000 | 29 Okay | $0.38 |
mtr | 301,000 | 40 Okay | $0.3 |
netflix | 301,000 | 65 Hard | $1.39 |
hko hk | 301,000 | 17 Easy | $0.72 |
hk observatory | 301,000 | 32 Okay | $0.72 |
fb | 301,000 | 64 Hard | $0.03 |
mtr map | 301,000 | 21 Easy | $0.02 |
drive in google | 301,000 | 77 Very Hard | $2.01 |
g-drive | 301,000 | 77 Very Hard | $2.01 |
metro map | 301,000 | 17 Easy | $0.02 |
metro rail map | 301,000 | 5 Easy | $0.02 |
obs hk | 301,000 | 33 Okay | $0.72 |
hko | 301,000 | 19 Easy | $0.72 |
jobsdb | 301,000 | 24 Easy | $0.17 |
aastock | 301,000 | 19 Easy | $1.93 |
yahoo mail | 301,000 | 62 Hard | $0.53 |
tao pao | 246,000 | 37 Okay | $0.16 |
yen to hkd | 246,000 | 4 Easy | $0.82 |
7-eleven | 246,000 | 23 Easy | $0.31 |
japan dollar to hkd | 246,000 | 0 Easy | $0.82 |
outlook | 246,000 | 74 Hard | $0.56 |
yen to hong kong dollar | 246,000 | 3 Easy | $0.82 |
carousell | 246,000 | 24 Easy | $0.2 |
apple | 246,000 | 80 Very Hard | $0.04 |
weather hong kong | 246,000 | 18 Easy | $0.06 |
taobao | 246,000 | 37 Okay | $0.16 |
246,000 | 51 Hard | $0.32 | |
uniqlo | 246,000 | 19 Easy | $0.06 |
telegram | 246,000 | 45 Okay | $0.56 |
currency jpy to hkd | 246,000 | 4 Easy | $0.82 |
starbucks | 246,000 | 44 Okay | $0.44 |
cathay pacific | 246,000 | 47 Okay | $0.7 |
parking | 201,000 | 0 Easy | $0.32 |
141 | 201,000 | 21 Easy | $ |
café | 201,000 | 10 Easy | $0.21 |
taktok | 201,000 | 17 Easy | $0.35 |
agoda | 201,000 | 54 Hard | $0.6 |
japanese yen to hkd | 201,000 | 0 Easy | $0.69 |
hotmail | 201,000 | 56 Hard | $0.3 |
bangladesh premier league football | 201,000 | 13 Easy | $ |
jpy to hkd | 201,000 | 0 Easy | $0.69 |
javs | 201,000 | 12 Easy | $ |
7/11 | 201,000 | 16 Easy | $0.21 |
amazon | 201,000 | 100 Very Hard | $0.02 |
japan yen to hkd | 201,000 | 4 Easy | $0.69 |
fa premier league | 201,000 | 64 Hard | $ |
hktvmall | 201,000 | 45 Okay | $0.05 |
cafe | 201,000 | 0 Easy | $0.21 |
tiktok | 201,000 | 65 Hard | $0.35 |
hong kong international airport | 201,000 | 18 Easy | $0.9 |
tiktokyin | 201,000 | 0 Easy | $0.35 |
barclays premier league | 201,000 | 66 Hard | $ |
201,000 | 60 Hard | $0.05 | |
skyscanner | 201,000 | 26 Okay | $0.73 |
pixiv | 201,000 | 48 Okay | $ |
mark six | 201,000 | 16 Easy | $1.25 |
premier league leagues | 201,000 | 61 Hard | $ |
barclays pl | 201,000 | 66 Hard | $ |
bakehouse | 201,000 | 3 Easy | $0.29 |
bpl football | 201,000 | 43 Okay | $ |
amzn | 201,000 | 49 Okay | $0.02 |
baidu | 201,000 | 73 Hard | $0.01 |
pl league | 201,000 | 61 Hard | $ |
gbp to hkd | 165,000 | 2 Easy | $0.71 |
pound to hk | 165,000 | 0 Easy | $0.71 |
pop mart | 165,000 | 3 Easy | $0.12 |
usd to hong kong | 165,000 | 15 Easy | $0.77 |
dollar hkd | 165,000 | 7 Easy | $0.77 |
nike | 165,000 | 14 Easy | $0.05 |
pound sterling to hkd | 165,000 | 2 Easy | $0.71 |
hang seng bank limited | 165,000 | 19 Easy | $3.95 |
onedrive | 165,000 | 63 Hard | $3.93 |
usd to hkd dollar | 165,000 | 15 Easy | $0.77 |
github | 165,000 | 81 Very Hard | $0.88 |
hang seng bank | 165,000 | 22 Easy | $3.95 |
nvidia corporation stock | 165,000 | 50 Okay | $0.9 |
currency usd to hkd | 165,000 | Easy | $0.77 |
adidas | 165,000 | 19 Easy | $0.1 |
on cc | 165,000 | 25 Easy | $2.99 |
ikea | 165,000 | 32 Okay | $0.04 |
hang seng bank ltd | 165,000 | 18 Easy | $3.95 |
hk airline | 165,000 | 31 Okay | $1.89 |
us dollar to hkd | 165,000 | 9 Easy | $0.77 |
pounds to hkd | 165,000 | 1 Easy | $0.71 |
deepl | 165,000 | 65 Hard | $0.14 |
hang seng stock index | 165,000 | 34 Okay | $0.88 |
dollar to hong kong dollar | 165,000 | 12 Easy | $0.77 |
pound to hong kong dollar | 165,000 | 2 Easy | $0.71 |
hkse index | 165,000 | 52 Hard | $0.88 |
indeks hang seng | 165,000 | 41 Okay | $0.88 |
hang seng index | 165,000 | 41 Okay | $0.88 |
hang seng hsi index | 165,000 | 41 Okay | $0.88 |
nvda stock | 165,000 | 50 Okay | $0.9 |
google cla | 165,000 | 74 Hard | $0.93 |
us dollar to hong kong dollar | 165,000 | 9 Easy | $0.77 |
supermarket | 165,000 | 14 Easy | $0.24 |
speedometer test | 165,000 | 41 Okay | $0.46 |
roblox | 165,000 | 77 Very Hard | $0.28 |
g b p to hkd | 165,000 | 1 Easy | $0.71 |
nvidia stock | 165,000 | 50 Okay | $0.9 |
us to hk | 165,000 | 8 Easy | $0.77 |
google classroom | 165,000 | 71 Hard | $0.93 |
viutv | 165,000 | 13 Easy | $0.3 |
british pound to hong kong dollar | 165,000 | 2 Easy | $0.71 |
chiikawa | 165,000 | 0 Easy | $0.1 |
hkex index | 165,000 | 41 Okay | $0.88 |
steam | 165,000 | 93 Very Hard | $0.34 |
english pound to hkd | 165,000 | 2 Easy | $0.71 |
on.c c | 165,000 | 36 Okay | $2.99 |
usd to hkd | 165,000 | 9 Easy | $0.77 |
pound to hk dollar | 165,000 | 10 Easy | $0.71 |
bank hang seng | 165,000 | 18 Easy | $3.95 |
airside | 165,000 | 0 Easy | $0.3 |
klook | 165,000 | 20 Easy | $0.1 |
speedtest | 165,000 | 78 Very Hard | $0.46 |
uk pound to hkd | 165,000 | 3 Easy | $0.71 |
usd hk | 165,000 | 9 Easy | $0.77 |
hong kong airlines | 165,000 | 41 Okay | $1.89 |
bet365 | 165,000 | 52 Hard | $1.05 |
usd hong kong dollar | 165,000 | 3 Easy | $0.77 |
british pound to hkd | 165,000 | 7 Easy | $0.71 |
us hk dollar | 165,000 | 13 Easy | $0.77 |
niker | 165,000 | 12 Easy | $0.05 |
massage | 165,000 | 3 Easy | $0.41 |
hksar china | 135,000 | 27 Okay | $0.6 |
gpt gpt | 135,000 | 31 Okay | $0.47 |
gollala | 135,000 | 0 Easy | $6.35 |
casetify | 135,000 | 19 Easy | $0.05 |
hong kong asia | 135,000 | 26 Okay | $0.6 |
airfare google | 135,000 | 29 Okay | $0.85 |
k11 musea | 135,000 | 1 Easy | $0.16 |
humane society international | 135,000 | 20 Easy | $0.81 |
hong kong in chinese | 135,000 | 0 Easy | $0.6 |
aussie dollar to hkd | 135,000 | 0 Easy | $0.69 |
mbti | 135,000 | 61 Hard | $0.15 |
mega box | 135,000 | 7 Easy | $0.39 |
hong kong location:canada | 135,000 | 22 Easy | $0.6 |
bar | 135,000 | 7 Easy | $0.24 |
hong kongers | 135,000 | 42 Okay | $0.6 |
hong kongese | 135,000 | 0 Easy | $0.6 |
poki | 135,000 | 11 Easy | $0.04 |
cityline | 135,000 | 11 Easy | $0.08 |
weather tomorrow | 135,000 | 19 Easy | $0.08 |
google flight | 135,000 | 26 Okay | $0.85 |
hsi | 135,000 | 37 Okay | $0.81 |
aud to hkd | 135,000 | 0 Easy | $0.69 |
hong kong sar prc | 135,000 | 5 Easy | $0.6 |
calculator | 135,000 | 62 Hard | $0.18 |
gpts | 135,000 | 33 Okay | $0.47 |
High-volume searches in hong kong include youtube, translation, and whatsapp web, showing strong interest in these topics among english speakers.
The most competitive search terms include youtube (difficulty: 92), translation (difficulty: 73), and google (difficulty: 100), indicating high competition in these areas.
Keywords with high commercial value include gollala (CPC: $6.35), hang seng bank limited (CPC: $3.95), and hang seng bank (CPC: $3.95), suggesting strong monetization potential.
Popular general searches include youtube and jable.
Popular local searches include translation and chatgpt.
Popular informational searches include whatsapp web and whatsapp website.
Keywords with lower competition include jable (difficulty: 18), yahoo hk (difficulty: 19), and hk jockey club (difficulty: 20), representing potential quick-win opportunities.
Of the top searches, 200 keywords have high volume (10k+).
The combined monthly search volume for all keywords is 66,578,000, with an average CPC of $0.72. This represents significant organic traffic potential for english content in hong kong.
Everything you need to start getting more Clicks.
Find impactful keywords
Track your performance
Monitor your backlinks
Check site health
Monitor your search rankings