🥳 20% off all annual plans! Plans starting at $11.99/month. Use code 2025 at checkout. See pricing

Top Google Searches in United States

Popular searches in united states for english speakers include phub (185,000,000 monthly searches), pornhub (185,000,000 monthly searches), and youtube (185,000,000 monthly searches). This data reveals unique insights into what english-speaking users in united states are actively searching for.

Top 200 Most Searched Keywords in United States

Keyword Volume Diff. CPC
phub 185,000,000 30 Okay $1.94
pornhub 185,000,000 42 Okay $1.94
youtube 185,000,000 100 Very Hard $0.03
yout8be 185,000,000 100 Very Hard $0.03
yout8ube 185,000,000 23 Easy $0.03
porn hub 185,000,000 0 Easy $1.94
porn 124,000,000 100 Very Hard $4.76
facebook 124,000,000 95 Very Hard $0.6
weather 101,000,000 100 Very Hard $1.57
xvideos 101,000,000 21 Easy $0.03
restaurants near me 101,000,000 72 Hard $1.14
restaurants 83,100,000 74 Hard $0.97
dooflix 68,000,000 20 Easy $2.12
food near me 68,000,000 74 Hard $1.28
xnxx 68,000,000 22 Easy $7.36
walmart 55,600,000 86 Very Hard $0.06
gmail 55,600,000 100 Very Hard $2.12
target 45,500,000 94 Very Hard $0.06
fox n 37,200,000 92 Very Hard $2.72
google translate 37,200,000 97 Very Hard $1.34
foxnews 37,200,000 100 Very Hard $2.72
fox news 37,200,000 100 Very Hard $2.72
google transliteration 37,200,000 88 Very Hard $1.34
yahoo mail 30,400,000 99 Very Hard $1.56
mcdonald's 30,400,000 100 Very Hard $1.12
instagram 30,400,000 100 Very Hard $0.18
mcdo 30,400,000 99 Very Hard $1.12
yahoo webmail 30,400,000 88 Very Hard $1.56
ig 30,400,000 100 Very Hard $0.18
mc donald 30,400,000 100 Very Hard $1.12
ibsrela 30,400,000 100 Very Hard $0.18
yahoo 30,400,000 80 Very Hard $1.56
ebay 24,900,000 100 Very Hard $0.47
cnn 24,900,000 68 Hard $3.29
convolutional neural network 24,900,000 44 Okay $3.29
espn 24,900,000 90 Very Hard $2.21
nfl games 24,900,000 87 Very Hard $1.92
google maps 24,900,000 100 Very Hard $0.5
national basketball association 24,900,000 100 Very Hard $3
nba 24,900,000 86 Very Hard $3
walmart supercenter 24,900,000 28 Okay $1.04
costco 24,900,000 60 Hard $0.21
wm supercenter 24,900,000 12 Easy $1.04
starbucks 24,900,000 85 Very Hard $0.39
zillow 20,400,000 65 Hard $0.05
google flight tickets 20,400,000 61 Hard $2.71
news 20,400,000 100 Very Hard $3.56
tirtir 20,400,000 7 Easy $0.66
chick fil a 20,400,000 20 Easy $0.17
google airlines 20,400,000 54 Hard $2.71
tw 20,400,000 84 Very Hard $0.66
walgreens 20,400,000 78 Very Hard $0.28
walg 20,400,000 100 Very Hard $0.28
elected 20,400,000 32 Okay $5.45
free porn 20,400,000 100 Very Hard $4.03
nfl scores 16,600,000 99 Very Hard $
lowes 16,600,000 70 Hard $0.06
us mail tracking 16,600,000 76 Very Hard $0.08
indeed 16,600,000 55 Hard $2.38
usps tracking status 16,600,000 67 Hard $0.08
usps tracking 16,600,000 100 Very Hard $0.08
walmart near me 16,600,000 53 Hard $0.41
hotels near me 16,600,000 82 Very Hard $3.66
usps mail tracking 16,600,000 90 Very Hard $0.08
notfans 16,600,000 0 Easy $0.21
streameast 16,600,000 48 Okay $6.21
us postal tracking 16,600,000 74 Hard $0.08
xhamster 16,600,000 22 Easy $1.39
chaturbate 16,600,000 72 Hard $4.65
lowess 16,600,000 12 Easy $0.06
cvs 16,600,000 90 Very Hard $0.19
onlyfans 16,600,000 40 Okay $0.21
coefficient of variance 16,600,000 44 Okay $0.19
cv 16,600,000 68 Hard $0.19
shein 13,600,000 66 Hard $0.97
net flex 13,600,000 Easy $4.91
connects 13,600,000 49 Okay $4.68
foods 13,600,000 100 Very Hard $1.28
nvda stock 13,600,000 74 Hard $3.25
coffee near me 13,600,000 59 Hard $0.76
erome 13,600,000 0 Easy $5.75
wells fargo 13,600,000 90 Very Hard $7.67
netflix 13,600,000 100 Very Hard $4.91
reddit 13,600,000 98 Very Hard $14.45
nvida stocks 13,600,000 71 Hard $3.25
google docs 13,600,000 80 Very Hard $1.56
conec 13,600,000 9 Easy $4.68
traderjoes 13,600,000 33 Okay $1.17
sam's club 13,600,000 13 Easy $0.23
nba games 13,600,000 90 Very Hard $2.67
pizza near me 13,600,000 90 Very Hard $1.74
coffee 13,600,000 53 Hard $1.04
trader joe's 13,600,000 45 Okay $1.17
uesp 11,100,000 61 Hard $0.14
usps 11,100,000 100 Very Hard $0.14
macys 11,100,000 100 Very Hard $0.1
dominos 11,100,000 71 Hard $0.05
fb market 11,100,000 93 Very Hard $1.21
gmail login 11,100,000 100 Very Hard $2.03
wendy's 11,100,000 63 Hard $0.12
dow j 11,100,000 86 Very Hard $0.47
breakfast near me 11,100,000 73 Hard $0.86
msn 11,100,000 70 Hard $11.13
english to spain 11,100,000 68 Hard $0.72
etsy 11,100,000 80 Very Hard $0.13
eng to span 11,100,000 58 Hard $0.72
gass 11,100,000 22 Easy $0.4
eng to sp 11,100,000 61 Hard $0.72
djia index 11,100,000 79 Very Hard $0.47
down jones 11,100,000 92 Very Hard $0.47
en to sp 11,100,000 54 Hard $0.72
pizza hot 11,100,000 100 Very Hard $0.25
usp-s 11,100,000 22 Easy $0.14
speedtest 11,100,000 100 Very Hard $2.01
xdj 11,100,000 12 Easy $1.28
speednet test 11,100,000 99 Very Hard $2.01
xfollow 11,100,000 26 Okay $1.28
gases 11,100,000 43 Okay $0.4
tim mobile 11,100,000 59 Hard $0.92
dow jones industrial index 11,100,000 80 Very Hard $0.47
dowjones index 11,100,000 92 Very Hard $0.47
pinterest 11,100,000 89 Very Hard $0.77
ymobile 11,100,000 16 Easy $0.92
dow jones 11,100,000 92 Very Hard $0.47
facebook marketplace 11,100,000 26 Okay $1.21
fb marketplace 11,100,000 23 Easy $1.21
linkedin 11,100,000 75 Hard $0.13
english to sp 11,100,000 59 Hard $0.72
gas 11,100,000 83 Very Hard $0.4
en to spanish 11,100,000 57 Hard $0.72
dollar general 9,140,000 100 Very Hard $1.02
airbnb 9,140,000 93 Very Hard $0.65
roblox 9,140,000 81 Very Hard $0.57
mlb 9,140,000 100 Very Hard $1.38
mlbs 9,140,000 100 Very Hard $1.38
aol m 9,140,000 87 Very Hard $3.48
starbucks near me 9,140,000 83 Very Hard $0.34
solitaire 9,140,000 69 Hard $1.44
subway 9,140,000 95 Very Hard $0.12
dodgers 9,140,000 71 Hard $1.6
american airlines 9,140,000 76 Very Hard $0.64
hobby lobby 9,140,000 51 Hard $0.05
nba basketball scores 9,140,000 99 Very Hard $1.65
ultimate fighting championship 9,140,000 92 Very Hard $3
spotify 9,140,000 100 Very Hard $0.98
aol webmail 9,140,000 87 Very Hard $3.48
autozone 9,140,000 61 Hard $0.06
ups tracker 9,140,000 69 Hard $0.66
planet fitness 9,140,000 67 Hard $1.32
arbn 9,140,000 93 Very Hard $0.65
chipotle iq 9,140,000 19 Easy $0.24
ups tracking 9,140,000 77 Very Hard $0.66
clima 9,140,000 79 Very Hard $1.14
fast food near me 9,140,000 0 Easy $1.01
fb login facebook 9,140,000 56 Hard $0.49
aol mail 9,140,000 61 Hard $3.48
es in english 9,140,000 22 Easy $1.08
texas roadhouse 9,140,000 29 Okay $0.72
chipotle 9,140,000 85 Very Hard $0.24
tiktok 9,140,000 94 Very Hard $1.74
major league baseball 9,140,000 95 Very Hard $1.38
facebook login 9,140,000 83 Very Hard $0.49
old navy 9,140,000 72 Hard $0.16
aa airlines 9,140,000 66 Hard $0.64
craigslist 9,140,000 63 Hard $1.91
ufc 9,140,000 89 Very Hard $3
burger king 9,140,000 93 Very Hard $0.27
blooket 7,480,000 15 Easy $1.62
home depot near me 7,480,000 32 Okay $0.41
liquor store near me 7,480,000 70 Hard $0.94
sandp 500 7,480,000 78 Very Hard $3.77
dow industrials today 7,480,000 79 Very Hard $0.19
flt 7,480,000 12 Easy $2.7
gas stations 7,480,000 79 Very Hard $0.33
kroger's 7,480,000 80 Very Hard $0.83
traducir español ingles 7,480,000 45 Okay $0.89
panda express 7,480,000 74 Hard $0.1
dji today 7,480,000 92 Very Hard $0.19
tesl stock 7,480,000 Easy $2.25
united states postal service 7,480,000 100 Very Hard $0.49
dowjones today 7,480,000 81 Very Hard $0.19
michaels 7,480,000 79 Very Hard $0.05
g-drive 7,480,000 100 Very Hard $2.41
fedex express tracking 7,480,000 52 Hard $0.68
outlook 7,480,000 100 Very Hard $0.79
fedex tracker 7,480,000 76 Very Hard $0.68
ıkea 7,480,000 68 Hard $0.15
nba standing 7,480,000 97 Very Hard $0.99
tesla stock 7,480,000 74 Hard $2.25
ikea 7,480,000 44 Okay $0.15
flights 7,480,000 100 Very Hard $2.7
tesla inc stock 7,480,000 74 Hard $2.25
blokit 7,480,000 22 Easy $1.62
whole foods market 7,480,000 50 Okay $0.41
wingstop 7,480,000 53 Hard $0.4
flgt 7,480,000 100 Very Hard $2.7
grocery stores near me 7,480,000 92 Very Hard $1.16
sp500 7,480,000 87 Very Hard $3.77
target near me 7,480,000 59 Hard $0.18
marshalls 7,480,000 62 Hard $0.59

Search Trends in United States

High-volume searches in united states include phub, pornhub, and youtube, showing strong interest in these topics among english speakers.

Competitive Keywords

The most competitive search terms include youtube (difficulty: 100), yout8be (difficulty: 100), and porn (difficulty: 100), indicating high competition in these areas.

Commercial Intent

Keywords with high commercial value include reddit (CPC: $14.45), msn (CPC: $11.13), and wells fargo (CPC: $7.67), suggesting strong monetization potential.

Market Insights for United States

General Trends

Popular general searches include phub and pornhub.

Local Trends

Popular local searches include weather and restaurants near me.

Commercial Trends

Popular commercial searches include costco.

Low Competition Opportunities

Keywords with lower competition include yout8ube (difficulty: 23), porn hub (difficulty: 0), and xvideos (difficulty: 21), representing potential quick-win opportunities.

Search Volume Distribution

Of the top searches, 200 keywords have high volume (10k+).

Monthly Search Potential

The combined monthly search volume for all keywords is 4,657,120,000, with an average CPC of $1.46. This represents significant organic traffic potential for english content in united states.

Explore Other Countries

Azerbaijan

Myanmar (Burma)

Czechia

El Salvador

Cote d'Ivoire

South Korea

Netherlands

New Zealand

Saudi Arabia

South Africa

Thailand

United Kingdom

Burkina Faso